Secondary granule is used for the production of boxes, buckets, bowls, cladding panels and technical components for connecting and pressure pipes.
Finished goods are supplied in bags of 30 kg.
| Name of indicators | Parameters |
| Raw material | HDPE boxes |
| Color of granule | Colored (sorted) |
| Ash content, % | Up to 1 |
| Density, g/cm3 | 0,96 |
| Melt flow rate (MFR), g/10min / 190/2,16 | 6-9 |
| Degree of cleaning | Washed |
| Filtration mesh (linen weaving 48 stitches per 1dm2) | P-48 |
| The range of indicators MFR within the limits of party, % not more | 0,5 |
| Mass fraction of granules, % no more than the size:
– less than 6 mm – upwards of 6 mm |
5
95 |
+38 067 445 09 09
