Secondary granule is used for production of shrink film, packaging film also for products with shrink properties and packages.
Finished goods are supplied in bags of 30 kg.
| Name of indicators | Parameters |
| Material composition | LDPE + LLDPE film |
| Color of granule | Natural |
| Ash content, % | Up to 1 |
| Density, g/cm3 | 0,940 |
| Melt flow rate (MFR),g/10min / 190/5 | 0,95 |
| Degree of cleaning | Washed |
| Filtration mesh (linen weaving 64 stiches per 1dm2) | W-64*2 |
| The range of indicators MFR within the limits of party, % not more | 0,5 |
| Mass fraction of granules, % not more than the size:
– less than 6 mm – upward of 6 mm |
5
95 |
+38 067 445 09 09
