Secondary granule is used in the production of technical and construction films, mixed films, casting products and roofing materials.
Finished goods are supplied in bags of 30 kg.
| Name of indicators | Parameters |
| Raw material | LLDPE film primary |
| Color of granule | Natural |
| Ash content, % | Up to 1 |
| Density, g/cm3 | 0,90 |
| Melt flow rate (MFR), g/10min/ 190/2,16 | 2-3 |
| Degree of cleaning | Unwashed |
| Filtration mesh (linen weaving 48 stitches per 1dm2) | W-48 |
| The range of indicators MFR within the limits of party, % not more | 0,5 |
| Mass fraction of granules, % not more than the size:
– less than 6 mm – upward of 6 mm |
5
95 |
+38 067 445 09 09
