Application: it is used in the production of bitumen, polymer-sand products, and non-critical casting products.
Finished goods are supplied in bags of 30 kg.
| Name of indicators | Parameters |
| Material composition | LDPE + HDPE film |
| Color of granule | Black |
| Ash content, % | Up to 1 |
| Density, g/cm3 | 0,910 |
| Melt flow rate (MFR), g/10min / 190/2,16 | 0,5 |
| Degree of cleaning | Unwashed |
| Filtration mesh (linen weaving 50 stiches per 1dm2) | 0,5 |
| The range of indicators MFR within the limits of party, % not more | 0,5 |
| Mass fraction of granules, % not more than the size:
– less than 6 mm – upward of 6 mm |
5
95 |
+38 067 445 09 09
