Secondary granule is used in the production of polymer-sand products, geogrid, also can be used in extrusion and casting compositions.
Finished goods are supplied in bags of 30 kg.
Name of indicators | Parameters |
Material composition | Technical waste of pipe production |
Color of granule | Black |
Ash content, % | Up to 1 |
Density, g/cm3 | 0,94 |
Melt flow rate (MFR), g/10min / 190/2,16 | 0,35 |
Degree of cleaning | Unwashed |
Filtration mesh (linen weaving 56 stitches per 1dm2) | W-56 |
The range of indicators MFR within the limits of party, % not more | 0,5 |
Mass fraction of granules, % not more than the size:
– less than 6 mm – upward of 6 mm |
5
95 |
+38 067 445 09 09