Secondary granule is used for the production of films, packages, technical pipes, fittings, adapters.
Finished goods are supplied in bags of 30 kg.
| Name of indicators | Parameters |
| Raw material | HDPE film |
| Color of granule | Natural (light-colored) |
| Ash content, % | Up to 1 |
| Density, g/cm3 | 0,947 |
| Melt flow rate (MFR), g/10min / 190/2,16 | 0,30 |
| Degree of cleaning | Washed |
| Filtration mesh (linen weaving 56 stitches per 1dm2) | P-56 |
| The range of indicators MFR within the limits of party, % not more | 0,5 |
| Mass fraction of granules, % not more than the size:
– less than 6 mm – upwards of 6 mm |
5
95 |
+38 067 445 09 09
