Secondary granule is used for the production of barrels, gas cans, bottles, bowls and so on.
Finished goods are supplied in bags of 30 kg.
| Name of indicators | Parameters |
| Raw material | HDPE gas cans, Colored bottles |
| Color of granule | Colored (sorted) |
| Ash content, % | Up to 1 |
| Density, g/cm3 | 0,96 |
| Melt flow rate (MFR), g/10min / 190/2,16 | 0,40 |
| Degree of cleaning | Washed |
| Filtration mesh (linen weaving 56 stitches per 1 dm2) | P-56 |
| The range of indicators MFR within the limits of party, % not more | 0,5 |
| Mass fraction of granules, % no more than the size:
– less than 6 mm – upward of 6 mm |
5
95 |
+38 067 445 09 09
