Secondary granule is used in the production of film, packaging, bags, polyethylene pipes and casting products.
Finished goods are supplied in bags of 30 kg.
Name of indicators | Parameters |
Raw material | LDPE film white |
Color of granule | White |
Ash content, % | Up to 1 |
Density, g/cm3 | 0,93 |
Melt flow rate (MFR), g/10min / 190/5 | 1,90 |
Degree of cleaning | Washed |
Filtration mesh (linen weaving 56 stitches per 1dm2) | W-56 |
The range of indicators MFR within the limits of party, % not more | 0,5 |
Mass fraction of granules, % not more than the size:
– less than 6 mm – upward of 6 mm |
5
95 |
+38 067 445 09 09